This page is showing all known Committees
Click Here to show Hampshire HA Committees ONLY
Click Here to show Hampshire HUA Committees ONLY
Hampshire HA Committees
Emergency Committee
| Home | Work | Mobile | |||
| President | Robin Glanfield | 01420 84373 | |||
| Chairman | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 |
| Vice Chairman | Frankie Tierney | Email Address | 01256 475059 | 01276 686222 | |
| Secretary | Vacant Position | ||||
| Treasurer | Richard Wood | Email Address | 07717 765815 | 07717 765815 | |
Council
| Home | Work | Mobile | |||
| President | Robin Glanfield | 01420 84373 | |||
| Chairman | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 |
| Vice Chairman | Frankie Tierney | Email Address | 01256 475059 | 01276 686222 | |
| Secretary | Vacant Position | ||||
| Treasurer | Richard Wood | Email Address | 07717 765815 | 07717 765815 | |
| Knock Out | Michael Harvey | Email Address | 01425 473470 | 07968 120397 | |
| County Discipline Administrator | Chris Bond | Email Address | 01202 632292 | 07779 943689 | |
| Deputy County Disciplne Administrator | Stephen Downham | Email Address | 023 9264 7963 | 01329 220033 | 07976 256663 |
| Schools and Youth | Koo Janzen | Email Address | 01983 855387 | 01983 862596 | 07970 198987 |
| SCHA Representative | Frankie Tierney | Email Address | 01256 475059 | 01276 686222 | |
| HHUA Representative | Lia Waine | Email Address | 02380 470 343 | 07833 471418 | |
| Men's League | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 |
| Men's O L | Kevin Snewing | Email Address | 01643 820205 | 07799 892468 | |
| HWHL Secretary | Teresa Dennis | Email Address | |||
| Non Portfolio Member | Nick Chilton | Email Address | 01428 644920 | ||
| Non Portfolio Member | Richard Macer | Email Address | 01962 854567 | ||
| Non Portfolio Member | Sue Keys | Email Address | 01425 474028 | ||
| Non Portfolio Member | Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 |
Schools and Youth
| Home | Work | Mobile | |||
| Chairman | Koo Janzen | Email Address | 01983 855387 | 01983 862596 | 07970 198987 |
| Vice Chairman | Sue Keys | Email Address | 01425 474028 | ||
| Secretary | Penny Van Berkel | Email Address | 02392 325024 | ||
| County Treasurer | Richard Wood | Email Address | 07717 765815 | 07717 765815 | |
| Pitch hire Co-ordinator | Jill Stokes | Email Address | 02380 572468 | 07900 200579 | |
| Kit Co-ordinator | Vacant Position | ||||
| Under 19 Boys Organisers | Jem Evans | Email Address | 07958 379825 | ||
| Manager U17s Boys | Jill Stokes | Email Address | 02380 572468 | 07900 200579 | |
| Coach U17s Boys | Nick Hoare | ||||
| Manager U17s Girls | Penny Van Berkel | Email Address | 02392 325024 | ||
| Coach U17s Girls | John Van Berkel | Email Address | 02392 325024 | 02392 560563 | 07967 275287 |
| Manager U16s Boys | David Faulkner | Email Address | 01329 84166 | ||
| Coach U16s Boys | Peter Hatherley | Email Address | 01420 560666 | ||
| Manager U16s Girls | Koo Janzen | Email Address | 01983 855387 | 01983 862596 | 07970 198987 |
| Coach U16s Girls | Steve Dunham | Email Address | 023 80861719 | 023 80295700 | 07767 824004 |
| Manager U15s Boys | Peter Boote | Email Address | 02380 266839 | ||
| Coach U15s Boys | Jem Evans | Email Address | 07958 379825 | ||
| Manager U15s Girls | Guy Blagbrough | ||||
| Coach U15s Girls | Erica Jenner | Email Address | 07824 535751 | ||
| Manager U14s Boys | Jon Cardy | Email Address | 07737 931341 | ||
| Coach U14s Boys | Peter Nail | Email Address | 01489 578184 | ||
| Manager U14s Girls | Martin Hughes | Email Address | 07971 522295 | ||
| Coach U14s Girls | Jon Milton | Email Address | 019983 882902 | ||
| Manager U13s Boys | Mike Boon | Email Address | |||
| Coach U13s Boys | Chris Marsh | Email Address | |||
| Manager U13s Girls | Jo Pett | Email Address | 07890 473950 | ||
| Coach U13s Girls | Ralph Williams | Email Address | |||
| Rep to South S&Y Boys | Ian Pett | Email Address | 01256 323404 | ||
| Rep to South S&Y Girls | Penny Van Berkel | Email Address | 02392 325024 | ||
| National Minis Organiser | Roger Merry | Email Address | 02380 735737 | ||
| U12 League Organiser Boys and Girls | Sara Lunn | Email Address | 01962 847285 | ||
| U12 League Results | Sara Lunn | Email Address | 01962 847285 | ||
| U14 League Organiser Boys and Girls | Sara Lunn | Email Address | 01962 847285 | ||
| U14 League Results Boys and Girls | Sara Lunn | Email Address | 01962 847285 | ||
| U16 League Organiser Boys and Girls | Sara Lunn | Email Address | 01962 847285 | ||
| U16 League Results Boys and Girls | Sara Lunn | Email Address | 01962 847285 | ||
| U18 League Organiser Boys and Girls | Sara Lunn | Email Address | 01962 847285 | ||
| U18 League Results Boys and Girls | Sara Lunn | Email Address | 01962 847285 | ||
| HHA Schools Cup | Sara Lunn | Email Address | 01962 847285 | ||
| EH Schools Cup | Sara Lunn | Email Address | 01962 847285 | ||
| Schools Tourn. Organiser Girls | Sara Lunn | Email Address | 01962 847285 | ||
| Competitions manager | Helen Burdett | Email Address | |||
Dorset Schools and Youth Boys Committee
| Home | Work | Mobile | |||
| President | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 |
| Chairman and Secretary | David Boyle | Email Address | 01258 455762 | 01258 484501 | |
| Treasurer | Richard Drewitt | Email Address | 01202 510282 | ||
| Active Sports Hockey Activator | Clive Nelson | Email Address | 01258 860148 | 07771 658846 | |
| Director of Hockey | Clive Nelson | Email Address | 01258 860148 | 07771 658846 | |
| Junior Clubs Representative | Vacant Position | ||||
| County U11/ U9 T.D. | Vacant Position | ||||
| Kit Manager | Clive Nelson | Email Address | 01258 860148 | 07771 658846 | |
| Press Officer | Mike Bartlett | Email Address | 01202 881127 | ||
| Assistant Director of Hockey | John Stuart | Email Address | 01747 812045 | 01258 482101 | |
| RAF Careers Youth Cup T.D. | Mike Bartlett | Email Address | 01202 881127 | ||
| National Mini-Hockey U13 County T.D. | David Higgins | Email Address | 01202 694438 | ||
| National Mini-Hockey U11 County T.D. | Huw Jones | Email Address | 01747 856372 | ||
| Discipline Officer | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 |
Honorary Vice Presidents
Dave Ashman, Colin Bradbury, Brenda Bradford, Richard Carver, Gill Clarke MBE, Cathy Cunliffe,
Freda Dunn, Jocelyn Eames, John Gawley, Bill Guitink, Phyl Hart, Lindsay Hilton,
J Howard, Margaret Hunnaball, Alan Instone, Elaine Johns, Sue Kelly, Terry Mills,
Richard Macer, Nancy Tomkins, Mike Ward, Dorothy Watson, A Jackson, Ron Newton,
Alan Muller, David Wilde, Nicky Roch, Deirdre Lehan-Matthews, Sue Barnett, Roger Merry,
Kathy McLaughlin, Ann Berry, Glenda Cheesebrough, Des Legg, Cecil Charman, Kim Upstill
HWHL
| Home | Work | Mobile | |||
| League Secretary | Teresa Dennis | Email Address | |||
| Player Registrations and Match sheets | Holly Cameron | Email Address | 01329 849529 | 01329 245622 | 07817 192141 |
| Results | Koo Janzen | Email Address | 01983 855387 | 01983 862596 | 07970 198987 |
Hampshire HUA Committees
Executive Committee
| Home | Work | Mobile | |||
| Chairman | Richard Wood | Email Address | 07717 765815 | 07717 765815 | |
| Vice Chairman | Rowena Shepherd | Email Address | 01252 711869 | 07803 618628 | |
| Secretary | Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 |
| Treasurer | Alan Thorpe | Email Address | 01252 711869 | ||
| Member | Allan Notman | Email Address | 01252 376407 | 01252 863354 | 07885 234691 |
Management Committee
| Home | Work | Mobile | |||
| President | John Gawley | Email Address | 02392 483466 | 07803 697888 | |
| Chairman | Richard Wood | Email Address | 07717 765815 | 07717 765815 | |
| Vice Chairman | Rowena Shepherd | Email Address | 01252 711869 | 07803 618628 | |
| Secretary | Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 |
| Treasurer | Alan Thorpe | Email Address | 01252 711869 | ||
| Men's and Women's Saturday Appts Sec | David Boyle | Email Address | 01258 455762 | 01258 484501 | |
| Sunday Appoint Sec | Allan Notman | Email Address | 01252 376407 | 01252 863354 | 07885 234691 |
| Midweek appointment Sec | David Boyle | Email Address | 01258 455762 | 01258 484501 | |
| Chairman of Selectors | Frank Stokes | Email Address | 01794 523754 | 01794 523754 | |
| Chief Coach | Phil Griffiths | Email Address | 01202 601516 | 01202 782874 | |
| Membership Secretary | Lia Waine | Email Address | 02380 470 343 | 07833 471418 | |
| Level One Register Secretary | Roy Holcombe | Email Address | 01329 516751 3pm > | 07973 594813 | |
| Indoor Secretary | Rob Jenkins | Email Address | 02380 266714 | 07775 792311 | |
| Development Manager | Chris Horton | Email Address | 01962 810 244 | 07801 096 175 | |
| Youth Development Manager | Jason Horne | Email Address | 07982 715325 | ||
| SCHUA Representative | Mark Everard | Email Address | 07944 122069 | ||
| HHA Representative | Lia Waine | Email Address | 02380 470 343 | 07833 471418 | |
| Deputy HHA Representative | Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 |
| Non Portfolio Member 1 | Paul Howarth | Email Address | 01895 855112 | 07967 165055 | |
| Non Portfolio member 2 | Rob Stamp | Email Address | 01264 791568 | 01264 790673 | 07768 774964 |
| Non Portfolio Member 3 | Mick Renfrey | Email Address | 01264 391620 | 01264 791554 | 07876 578707 |
| Non Portfolio member 4 | Nigel Payne | Email Address | 02392 666219 | 07763 216035 | |
| Non Portfolio member 5 | Jason Holcombe | Email Address | 07970 597522 | 07970 597522 | 07970 597522 |
| Non Portfolio member 6 Lighting Officer | Adrian Green | Email Address | 02392 256951 | 01329 229716 | 07831 414308 |
Coaching
| Home | Work | Mobile | |||
| Chief Coach | Phil Griffiths | Email Address | 01202 601516 | 01202 782874 | |
| Frank Stokes | Email Address | 01794 523754 | 01794 523754 | ||
| Rob Stamp | Email Address | 01264 791568 | 01264 790673 | 07768 774964 | |
| Penne Edwards | Email Address | 01794 512119 | |||
Training and Development
| Home | Work | Mobile | |||
| Chris Horton | Email Address | 01962 810 244 | 07801 096 175 | ||
| Jason Horne | Email Address | 07982 715325 | |||
| Frank Stokes | Email Address | 01794 523754 | 01794 523754 | ||
Selection Committee
| Home | Work | Mobile | |||
| Chairman of Selectors | Frank Stokes | Email Address | 01794 523754 | 01794 523754 | |
| Allan Notman | Email Address | 01252 376407 | 01252 863354 | 07885 234691 | |
| Phil Griffiths | Email Address | 01202 601516 | 01202 782874 | ||
| Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 | |
| Graham Paddy | Email Address | 01202 881626 | 01202 857569 | ||
| Unknown | David Boyle | Email Address | 01258 455762 | 01258 484501 | |