| Founded in 1970 | ||
| Club (website link) | http://www.andoverhockeyclub.co.uk | |
| Clubhouse | Anton Arms | Map |
| Directions | Leave the A303 on the A343 Salisbury exit. At the roundabout, take the 1st exit onto Salisbury Rd. Continue under A303, at the roundabout, take the 2nd exit and continue on Salisbury road At the next roundabout, take the 2nd exit and continue on Salisbury road At the next roundabout, take the 2nd exit and continue on Salisbury road After 100 metres turn Left into Anton Arms car park | |
| Club Colours | White/Navy - Navy - Navy | |
| Teams | 5men’s / 4 ladies / 2 men's Vets / 5 boys colts / 4 girls colts / minicolts | |
Club Contacts
(Last Updated on 29th January 2010)
| President | Lou Walker | 01264 365909 (h) | Email Address |
| Chairman | Rob Leonard | 01264 366984 (h) | |
| 7 Dances Close, Andover, SP10 1BX, Hants | |||
| Secretary | Martin Wren | 05601 307973 (h) 07777 662298 (m) | Email Address |
| 12 Neville Close, Andover, Hants, SP10 2DW | |||
| (Registered for the email distribution lists for Secretary) | |||
| Treasurer | Ian Burnham | 01264 356343 (h) 01793 555746 (w) 07774 112891 (m) | Email Address |
| 47 Salisbury Road, Andover, Hants | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Club Captain | Doug Strickland | 07843 439115 (m) | Email Address |
| Fixture Secretary | Rob Leonard | 01264 366984 (h) | |
| 7 Dances Close, Andover, Hants | |||
| Club Disciplinary Officer (CDO) | Rob Oostendorp | 01264 393871 (h) | Email Address |
| (Registered for the email distribution lists for Discipline Officer) | |||
| Club Welfare Officer | Ralph Williams | 01264 362193 (h) 07850 706539 (m) | Email Address |
| Men's 1st XI Captain | Richard Moore | 07837 388952 (m) | Email Address |
| Men's 2nd XI Captain | Rob Leonard | 07895 216999 (m) | Email Address |
| Men's 3rd XI Captain | Andy Bridge | 01264 333266 (h) 07748 909507 (m) | |
| Men's 4th XI Manager | Ralph Williams | 01264 362193 (h) 07850 706539 (m) | Email Address |
| Men's Veterans Captain | Martin Wren | 05601 307973 (h) 07813 121130 (m) | Email Address |
| Andover Diamonds Manager | Lou Walker | 01264 365909 (h) | Email Address |
| Andover Diamonds Friendly Fixtures Co-ord | John Priestley-Cooper | 07850 989161 (m) | Email Address |
| Women's 1st XI Captain | Anika Drage | 07793 675633 (m) | Email Address |
| Women's 2nd XI Captain | Sue Gigg | 07725 558125 (m) | Email Address |
| Women's 3rd XI Captain | Kirsty Evers | 07784 022791 (m) | Email Address |
| Women's 4th XI Captain | Pam Sorensen | 07784 335316 (m) | Email Address |
| Ladies Umpires Liaison | Anika Drage | 07793 675633 (m) | Email Address |
| Men's Umpires Liaison | Dave Millings | 07780 691886 (m) | Email Address |
| Junior Section Chair | Ralph Williams | 01264 362193 (h) 07850 706539 (m) | Email Address |
| Junior Section Prime Contact | Ralph Williams | 01264 362193 (h) 07850 706539 (m) | Email Address |
| Youth Co-ordinator & Lead Coach | Ralph Williams | 01264 362193 (h) 07850 706539 (m) | Email Address |
| U18 Boys Manager | John Priestly-cooper | ||
| U16 Boys Coach/Manager | Lou Walker | 01264 365909 (h) | Email Address |
| U14 Boys Manager | Pam Sorensen | 01264 363428 (h) | Email Address |
| U14 Boys 2's Manager | Alan Jones | 01264 362659 (h) | Email Address |
| U12 Boys 1's Manager | Karen Goacher | 01264 354123 (h) | Email Address |
| U12 Boys II Manager | Ralph Williams | 01264 362193 (h) | Email Address |
| U18 Girls Manager | Tracy Cook | ||
| U16 Girls Manager | Angela Vincent | 01264 355066 (h) | Email Address |
| U14 Girls Manager | Louise Brennan | 01264 355129 (h) 07824 752981 (m) | Email Address |
| U14 Girls II Manager | |||
| U12 Girls Manager | Helen Grimsey | 01264 335527 (h) 07881 623483 (m) | Email Address |
| Under 10 minicolts contact | Gary Holmes | 01264 334518 (h) | Email Address |
| Under 8 Minicolts Contact | Michael Boyne | 01264 358513 (h) 07801 130160 (m) | Email Address |
Umpiring Association Contacts
| Andover Diamonds (Men) - Not in a League Division | ||||||
| Manager | Lou Walker | Email Address | 01264 365909 (h) | |||
| Captain | John Buckley | Email Address | 07872 962294 (m) | |||
| Andover Veterans (Men) - Not in a League Division | ||||||
| Captain | Richard Romer-Lee | Email Address | ||||
| Administrator | Martin Wren | Email Address | 05601 307973 (h) | 07813 121130 (m) | ||
| Andover (Men) - Hampshire/Surrey 2 | ||||||
| Captain | Richard Moore | Email Address | 07837 388952 (m) | |||
| ULO | Dave Millings | Email Address | 07780 691886 (m) | |||
| Andover 2 (Men) - Hampshire 2 | ||||||
| Captain | Rob Leonard | Email Address | 07895 216999 (m) | |||
| ULO | Dave Millings | Email Address | 07780 691886 (m) | |||
| Andover 3 (Men) - Hampshire 6 | ||||||
| Capain | Andy Bridge | 07748 909507 (m) | ||||
| Andover 4 (Men) - Hampshire 9 | ||||||
| Manager | Ralph Williams | Email Address | 01264 362193 (h) | |||
| Captain | Jamie Stamp | |||||
| Andover (Women) - Hants Div 1 | ||||||
| Captain | Anika Drage | Email Address | 07793 675633 (m) | |||
| ULO | Anika Drage | Email Address | 07793 675633 (m) | |||
| Andover 2 (Women) - Hants Div 2 | ||||||
| Captain | Sue Gigg | Email Address | 07725 558125 (m) | |||
| Andover 3 (Women) - Hants Div 5 | ||||||
| Captain | Kirsty Evers | Email Address | 07784 022791 (m) | |||