| Club (website link) | No website available | |
| Clubhouse | Hampshire Police HQ, West Hill, Winchester | No map available |
| Directions | No directions available | |
| Club Colours | Green - Green/Black - Green | |
| Teams | 1 Men’s | |
Club Contacts
(Last Updated on 1st September 2010)
| Chairman | Gary Cooper | ||
| Honorary Secretary | Steve Toms | 02392 892609 (w) | Email Address |
| Portsmouth CID, Kingston Crescent, Fratton, Portsmouth | |||
| (Registered for the email distribution lists for Secretary) | |||
| Umpire Liaison Officer | Steve Toms | 02392 892609 (w) | Email Address |
| Portsmouth CID, Kingston Crescent, Fratton, Portsmouth | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Fixture Secretary | Steve Toms | 02392 892609 (w) | Email Address |
| Portsmouth CID, Kingston Crescent, Fratton, Portsmouth | |||
| 1st XI Captain | Steve Toms | 02392 892609 (w) | Email Address |
| Portsmouth CID, Kingston Crescent, Fratton, Portsmouth | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Discipline Officer | Steve Toms | 02392 892609 (w) | Email Address |
| Portsmouth CID, Kingston Crescent, Fratton, Portsmouth | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Match Secretary | Steve Toms | 02392 892609 (w) | Email Address |
| Portsmouth CID, Kingston Crescent, Fratton, Portsmouth | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Treasurer | Steve Toms | 02392 892609 (w) | Email Address |
| Portsmouth CID, Kingston Crescent, Fratton, Portsmouth | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Women's Section Contact | Lucy Fawcett (PC21802) | 08450454545 x621224 (h) | Email Address |
| Basingstoke Police Station, London Road, Basingstoke, RG214AD | |||
| (Registered for the email distribution lists for Secretary and Discipline Officer) | |||
Umpiring Association Contacts
| Hampshire Police (Men) - Not in a League Division | ||||||
| Manager / ULO | Steve Toms | Email Address | 02392 899005/891931 (w) | 07833 729999 (m) | ||
| Hampshire Police (Women) (Women) - Not in a League Division | ||||||
| ULO | Emma Penson | Email Address | 0845 0454545 x688151 (w) | 07920 757027 (m) | ||
| Team Manager | Emma Penson | Email Address | 0845 0454545 x688151 (w) | 07920 757027 (m) | ||