| Bournemouth University Varsity Hockey | ||
| Club (website link) | http://www.bournemouth.ac.uk/sports | |
| Clubhouse | Bournemouth Sports Club | Map |
| Directions | No directions available | |
| Club Colours | Navy Blue / Silver | |
| Teams | 1 Men's / 1 Ladies | |
Club Contacts
(Last Updated on 1st September 2010)
| Head of Sport Developmen | Barry Squires | 01202 965789 (w) | Email Address |
| Sport and Recreation, Bournemouth University, Fern barrow, Poole, Dorset, BH12 5BB | |||
| (Registered for the email distribution lists for Secretary, Treasurer and Discipline Officer) | |||
| Sport Development Officer | Amanda Kevern | 01202 965830 (w) | Email Address |
| Sport and Recreation, Talbot Campus, Fern Barrow, Poole, BH12 5BB | |||
| (Registered for the email distribution lists for Secretary, Treasurer and Discipline Officer) | |||
Umpiring Association Contacts
| Bournemouth University (Men) - Not in a League Division | ||||||
| ULO | Amanda Kevern | Email Address | 01202 965830 (w) | |||
| Dan Solen | Email Address | 01202 965012 (w) | ||||
| Bournemouth University (Women) - Not in a League Division | ||||||
| ULO | Amanda Kevern | Email Address | 01202 965830 (w) | |||
| Dan Solen | Email Address | 01202 965012 (w) | ||||