| Founded 1900 | ||
| Club (website link) | http://www.farehamhockey.co.uk | |
| Clubhouse | Bath Lane Recreation Ground | Map |
| Directions | No directions available | |
| Club Colours | Black / White Trim - Black - White | |
| Teams | 8 Men’s / 3 Ladies | |
Club Contacts
(Last Updated on 21st June 2010)
| President | Carey Blake | 01489 782281 (h) | |
| 2 Kitnocks Cottages, Wickham Road, Curdridge, Southampton, Hants SO32 2HG | |||
| Chairman | Colin Bradbury | 01962-713634 (h) | Email Address |
| Appleridge, Northfield, Twyford, SO211NZ | |||
| Honorary Secretary | David Brocklebank | 01489 886700 (h) 07711 589394 (m) | Email Address |
| 19 Willow Herb Close, Locks Heath, Southampton, Hants SO31 6XB | |||
| (Registered for the email distribution lists for Secretary) | |||
| Fixture secretary | Linda Young | 01329 510953 (h) 07717 337304 (m) | Email Address |
| 58 Common Lane Titchfield Fareham PO144Bu | |||
| (Registered for the email distribution lists for Secretary) | |||
| Match Secretary | Rosalind Godwin | 01489-885372 (h) 07712 474945 (m) | Email Address |
| 9 Cockleshell Close, Warsash, Southampton SO31 9BX | |||
| Club Treasurer | Andrew Golding | 01489 891374 (h) | Email Address |
| 3 Barley Fields, High Street, Shirrell Heath, Southampton SO32 2JX | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Junior First Line Contact | Steve Gardiner | 01489 584265 (h) | Email Address |
| 9 Buttercup Way, Locks Heath, Southampton Hants SO31 6DG | |||
| Disciplinary Officer | Tony Collins | 01489 581404 (h) 07850 399571 (m) | Email Address |
| 59 Peters Road, Locks Heath, Southampton SO31 6EL | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Umpire Liaison Officer (Women) | Steve Godwin | 01489-885372 (h) 07799-644230 (m) | Email Address |
| 9 Cockleshell Close, Warsash, Southampton SO31 9BX | |||
| Umpire Liaison Officer (Men) | Steve Godwin | 01489 885372 (h) 07799 644230 (m) | Email Address |
| Membership Secretary | Paul Jones | 01329 827124 (h) 01329 286952 (w) 07770 613541 (m) | Email Address |
| 17 Chaucer Close, Fareham, PO16 7PD | |||
Umpiring Association Contacts
| Fareham (Men) - Not in a League Division | ||||||
| ULO | Steve Godwin | Email Address | 01489 885372 (h) | 07799 644230 (m) | ||
| Fareham 2 (Men) - Hampshire/Surrey 1 | ||||||
| ULO | Steve Godwin | Email Address | 01489 885372 (h) | 07799 644230 (m) | ||
| Fareham 3 (Men) - Hampshire 2 | ||||||
| ULO | Steve Godwin | Email Address | 01489 885372 (h) | 07799 644230 (m) | ||
| Fareham 4 (Men) - Hampshire 2 | ||||||
| ULO | Steve Godwin | Email Address | 01489 885372 (h) | 07799 644230 (m) | ||
| Fareham (Women) - Hants Div 1 | ||||||
| ULO | Steve Godwin | Email Address | 01489 885372 (h) | 07799 644230 (m) | ||