| Founded 1905 | ||
| Club (website link) | http://www.havanthockeyclub.org.uk | |
| Clubhouse | Havant Park | Map |
| Directions | From North Take A3(M) and proceed south. At junction 4 (direction Havant, Chichester) exit Motorway and proceed to roundabout. Take second exit at this roundabout and proceed to next roundabout where you take the first exit leading down onto A27 heading east. At next junction (Havant, Hayling Island) turn left at bottom of slip road. This is Park Road South. Head north through three sets of traffic lights. Take first left into car park (Wickes) - the club is accessed via a tunnel at the north east end of this car park. From West Head eastwards towards Chichester/Brighton along M27 (A27). After the A3(M) branches off take next junction (Havant, Hayling Island) turning left at bottom of slip road. This is Park Road South. Head north through three sets of traffic lights. Take first left into car park (Wickes) - the club is accessed via a tunnel at the north east end of this car park. From East Head westwards towards Portsmouth/Southampton along A27. Watch for exit to Havant/Hayling Island. Take this exit and then the third exit on the roundabout at the bottom of slip road. This is Park Road South. Head north through three sets of traffic lights. Take first left into car park (Wickes) - the club is accessed via a tunnel at the north east end of this car park. | |
| Club Colours | Green/White Trim - Navy Blue - Green/White Trim | |
| Teams | 9 Men’s / 5 Ladies/ 8 juniors | |
Club Contacts
(Last Updated on 22nd July 2010)
| President | Chris Pickett | 02392 598716 (h) | Email Address |
| Northfield House, 137 London Rd, Horndean, Hants PO8 0HQ | |||
| Chairman | David Bartlett | (023) 9237 6546 (h) | Email Address |
| 2a Grant Road, Farlington,Portsmouth, Hants PO6 1DX | |||
| Administration (ALL general correspondence) | As for Chairman | ||
| As for Chairman | |||
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Men's Captain | Bill Jones | 02392 387237 (h) | Email Address |
| Ladies Captain | Penny van Berkel | 07808 518434 (m) | Email Address |
| Junior Captain | Howard Pollard | 02392 472064 (h) | Email Address |
| Men's Match/Fixture Secretary | Alec Heygate | 02392 454446 (h) | Email Address |
| 11 Pine Grove, Havant, Hants PO9 2RW | |||
| Ladies Fixture Sec | Gwnnedd Davies | 02392 465413 (h) | Email Address |
| Umpire Liaison Officer | Colin Bullimore | 02392 250787 (h) | Email Address |
| Oakmead House, Thompson's Lane, Waterlooville, Hants PO7 6NB | |||
| Discipline Officer | Jack Davies | 01243 372798 (h) | Email Address |
| 5b King Street Emsworth Hants PO10 7AX | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Treasurer | Stuart Rowe | 01329 663275 (h) 01329 813374 (w) | Email Address |
| 1 Croftlands Avenue, Stubbington, Fareham, Hants, PO14 2JR | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Mens 1st XI Manager | Jim Drury | 02392 467408 (h) 07942 285893 (m) | Email Address |
| Mens 2nd XI Manager | David Batchelor | 07711 186040 (m) | Email Address |
| Mens 3rd XI (Hares) Manager | Paul Rennie | 01243 371320 (h) | Email Address |
| Mens 4th XI Manager | Jackie Butt | 02392 412262 (h) | Email Address |
| Mens 5th XI Manager | Jackie Butt | 02392 412262 (h) | Email Address |
| Mens 6th XI (Harlequins) Manager | Chris Bream | 02392 467364 (h) | Email Address |
| Mans Vets 1 (Hobnobs) Captain | Nigel Guppy | 01329 511800 (h) 07973 123888 (m) | Email Address |
| Mens Vets 2 (Bees) Captain | Vit Guidi | 02392 370886 (h) | Email Address |
| Mens Vets 3 (Cavaliers) Captain | Howard Pollard | 02392 472064 (h) | Email Address |
| Ladies 1st XI Captain | Ali Wakefield | 07919 384629 (m) | Email Address |
| Ladies 2nd XI Captain | Danelle McKenna | 07801 271448 (m) | Email Address |
| Ladies 4th XI Captain | Pippa Pledger | 07772 192677 (m) | Email Address |
| Ladies 5th XI Captain | Lorraine Galliers | 02392 362630 (h) | Email Address |
| Ladies 3rd XI | Sue Taylor | 07769 250978 (h) 07881 910367 (m) | Email Address |
| Juniors U18 Girls Manager | Andrew Tilbury | 02392 465144 (h) | Email Address |
| Juniors U18 Boys Manager | Andy Cairns | 01730 893798 (h) | Email Address |
| Juniors U16 Girls Manager | Brigetta Worsley | 01329 829097 (h) | Email Address |
| Juniors U16 Boys Manager | Emlyn Jones | 02392 261989 (h) | Email Address |
| Juniors U14 Girls Manager | Emma Stephenson | 01329 661789 (h) | Email Address |
| Juniors U14 Boys Manager | Hans Mars | 07876 151417 (m) | Email Address |
| Juniors U12 Boys Manager | Mark Darlington | 02392 815517 (h) | Email Address |
| Juniors U12 Girls Manager | Rob Lammiman | 02392 347202 (h) | Email Address |
| Juniors U10 (Mixed) Manager | Mark Darlington | 02392 815517 (h) | Email Address |
Umpiring Association Contacts
| Havant (Men) - Not in a League Division | ||||||
| ULO | Colin Bullimore | Email Address | 02392 250787 (h) | |||
| Team Manager | Jim Drury | Email Address | 02392 467408 (h) | |||
| Havant Vets (Men) - Not in a League Division | ||||||
| Liaison Officer | Nigel Guppy | Email Address | 07973 123888 (m) | |||
| Havant 2 (Men) - Hampshire/Surrey 1 | ||||||
| ULO | Colin Bullimore | Email Address | 02392 250787 (h) | |||
| Havant 3 (Men) - Hampshire 1 | ||||||
| ULO | Colin Bullimore | Email Address | 02392 250787 (h) | |||
| Havant (Women) - South Premier 1 | ||||||
| ULO | Jo Gordon | Email Address | ||||
| Colin Bullimore | Email Address | |||||
| Havant 2 (Women) - Hants Div 2 | ||||||
| ULO | Chris Allberry | Email Address | 02392 452183 (h) | |||
| ULO | Jo Gordon | Email Address | 02392 454430 (h) | |||