| Club (website link) | http://www.cophc.co.uk | |
| Clubhouse | Portsmouth - Burnaby Road | Map |
| Directions | Take the M275 into Portsmouth(signed Portsmouth West). If approaching from A3M/A27 ignore junctions signed to Southsea and Hilsea. From the end of the M275 follow signs for Historic Waterfront/Seafront. This takes you to across three roundabouts to traffic lights by Unicorn Gate(entrance to Naval Base). Continue across traffic lights following signs to Gunwharf Quay Shopping Centre. At next set of lights(by HMS NELSON Officers Mess) continue ahead towards Gunwharf Quay but staying in right hand lane. At next set of lights turn right into Park Road. At next set of light turn left into Burnaby Road. The entrance to the USHC ground is 200m on the right. You are advised to drop players and kit at the entrance and park in Portsmouth University Nuffield Centre car park which can only be accessed via Cambridge Rd and St Micheal's Road one way system. | |
| Club Colours | Dark.Pink/Blue Trim – Navy - Navy | |
| Teams | 4 Men’s / 2 Women’s / 6 juniors | |
Club Contacts
(Last Updated on 6th September 2010)
| Women's Section Chairperson | Hayley Todd | 07793 287379 (m) | Email Address |
| Men's Section Chairperson | Jezz Hobbs | 07866 268518 (m) | Email Address |
| (Registered for the email distribution lists for Secretary, Treasurer and Discipline Officer) | |||
| Junior Section Chairperson | Rosy Barnes | Email Address | |
| Men's Secretary | Neil Petfield | 02392 219559 (h) 07894 668726 (m) | Email Address |
| (Registered for the email distribution lists for Secretary, Treasurer and Discipline Officer) | |||
| Women's Secretary | Helen Barrett | Email Address | |
| (Registered for the email distribution lists for Secretary) | |||
| Junior Secretary | Liz Slater | Email Address | |
| Treasurer (Men) | Rob Norris | 07763 173918 (m) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Treasurer (Women) | Charlie Faherty | 07764 660690 (m) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Junior Treasurer | Janet Payne | Email Address | |
| Fixture Secretary (Women) | Lindsey Wimshurst | 07872 002501 (m) | Email Address |
| Fixture Secretary (Men) | Peter Atkins | 023 92799256 (h) 07894 747625 (m) | Email Address |
| 43 Hillside Avenue, Waterlooville. PO7 5BB | |||
| Umpire Liasion Officer | Danny Brettell | 023 92343327 (h) 07507 795994 (m) | Email Address |
| Match Secretary (Women) | Emily Butcher | 07989 975285 (m) | |
| Match Secretary (Men) | See Team Captains for Match Day | ||
| Club Captain (Women) | Heidi Greenslade | 07821 212624 (m) | Email Address |
| Club Captain (Men) | Carl Jackson | 07866 491825 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Discipline Officer) | |||
| Mens 1st XI Captain | Danny Brettell | 07769 212180 (m) | Email Address |
| 1st XI Manager (Mens) | Ian Cheshire | Email Address | |
| 2nd XI Captain (Men) | Jacob Jolliffe | 07545 069853 (m) | Email Address |
| 3rd XI Captain (Men) | Dave Waddon | 07786 634874 (m) | Email Address |
| 4th XI Captain (Men) | Steve Lawrence | 07528 333163 (m) | Email Address |
| Club Disciplinary Officer (Men) | Carl Jackson | 07866 491825 (m) | Email Address |
| (Registered for the email distribution lists for Discipline Officer) | |||
| Club Disciplinary Officer (Women) | Clair Ross | ||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Club Welfare Officer | Christine Read | Email Address | |
| Press & Publicity Officer (Men) | Ian Cheshire | 02392 451402 (h) 02392 561966 (w) 07921 559119 (m) | Email Address |
| 3 Woodstock Road, Bedhampton Hants PO9 3HX | |||
| Press & Publicity Officer (Women) | Charlie Wheatstone | 07905 686121 (m) | |
| 1st XI Captain (Women's) | Laura Travis | ||
| HWHL Contact | Hayley Todd | 07793 287379 (m) | Email Address |
| 2nd XI Captain (Womens) | Liz Gowers | 07795 817499 (m) | Email Address |
| Ladies Umpire Liaison | Jo Hobbs | 07760 168895 (m) | Email Address |
Umpiring Association Contacts
| City of Portsmouth (Men) - Hampshire/Surrey 2 | ||||||
| ULO | Danny Brettell | Email Address | 07769 212180 (m) | |||
| City of Portsmouth 2 (Men) - Hampshire 4 | ||||||
| ULO | Danny Brettell | Email Address | 07769 212180 (m) | |||
| City of Portsmouth 3 (Men) - Hampshire 5 | ||||||
| ULO | danny Brettell | Email Address | 07769 212180 (m) | |||
| City of Portsmouth (Women) - Hants Div 2 | ||||||
| ULO | Jo Hobbs | Email Address | 07760 168895 (h) | |||
| City of Portsmouth 2 (Women) - Hants Div 3 | ||||||
| ULO | Jo Hobbes | Email Address | 07760 168895 (h) | |||