![]() | ![]() Home News Diary Fixture Offers Fixtures & Appointments Results & League Tables Hampshire Cup Competitions Clubs & Schools Club & School Administration Match Venues Meeting Minutes Committees Awards Hampshire HUA Membership Umpire Panels Coaches & Assessors Player Coaches Player Coach Contacts Personal Area Web Handbook & Downloads Discipline Report Links Umpiring Contact Lists Club Details and Contacts Page for Blandford and Sturminster Newton Hockey Club (Men and Women) | ![]() Click for Details |
| Blandford and Sturminster Newton Hockey Club | ||
| Club (website link) | http://www.blandfordandsturhockey.co.uk | |
| Clubhouse | Clayesmore School,Iwerne Minster,Blandford,Dorset | Map |
| Directions | No directions available | |
| Club Colours | White shirts, Blue shorts, Red socks | |
| Teams | 2 Mens / 3 ladies / 1 mixed | |
Club Contacts
(Last Updated on 2nd July 2010)
| Chairman | Tim Blevins | 01258 459266 (h) 01258 453171 (w) 07708 578863 (m) | Email Address |
| Diana Lodge,Bryanston,Blandford Forum,Dorset DT11 0DT | |||
| (Registered for the email distribution lists for Secretary, Treasurer and Discipline Officer) | |||
| Treasurer | Justin Perry | 01258 484688 (h) | Email Address |
| Allan House,Bryanston School, Blandford Forum, Dorset DT110PX | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Umpires Liason Officer | Campbell Reeman | 01747 811120 (h) 07821 354272 (m) | Email Address |
| 29 Orchard Close, West Street, Fontmell Magna, Dorset. SP7 0PQ | |||
| Discipline Officer | Campbell Reeman | 01747 811120 (h) 07821 354272 (m) | Email Address |
| 29 Orchard Close, West Street, Fontmell Magna, Dorset. SP7 0PQ | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Publicity Officer | Pauline Hutchings | (01258) 817469 (h) | Email Address |
| Hon Fixture Secretary | Mark Brunning | 01258 861384 (h) 07960 635396 (m) | Email Address |
| 1st Team Captain | Hugh Freece | 01747 850683 (h) 07717 548977 (m) | Email Address |
| Hon Secretary | Sian Richardson | 01258 456600 (h) | Email Address |
| 22 Charlton on the Hill, Charlton Marshall,Blandford Forum, Dorset DT11 | |||
| (Registered for the email distribution lists for Secretary) | |||
Umpiring Association Contacts
| Blandford (Men) - Hampshire 1 | ||||||
| ULO | Campbell Reeman | Email Address | 01747 811120 (h) | 07711 639105 (m) | ||