| Club (website link) | http://www.salisburyhc.co.uk | |
| Clubhouse | Skew Bridge | Map |
| Directions | No directions available | |
| Club Colours | Amber/Navy Trim - Navy - Navy | |
| Teams | 6 Men’s Teams in adult leagues Junior: Minis / U12 Boys / U14 Boys | |
Club Contacts
(Last Updated on 22nd July 2010)
| President | Trevor Shepherd | 01722 782295 (h) 01722 322964 (w) | Email Address |
| c/o H W Whites, Castle Chambers, 47 Castle St Salisbury SP1 3SP | |||
| Chairperson | Richard Barter | 01722 556868 (h) 07795 220535 (m) | Email Address |
| 1 Ashfield Road, Salisbury, Wiltshire. SP2 7EW | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Welfare Officer | Ruth Croxall | Email Address | |
| Vice-Chairperson | Sally Nutbeem | Email Address | |
| (Registered for the email distribution lists for Treasurer) | |||
| Secretary | Peter James | 01722 324695 (h) | Email Address |
| 17 Bemerton Farm, Lower Road, Salisbury, SP2 9NA | |||
| (Registered for the email distribution lists for Secretary) | |||
| Discipline Officer | Richard Barter | 07768 791888 (m) | |
| (Registered for the email distribution lists for Discipline Officer) | |||
| Men's Club Captain | Tim Orchard | 01725 512634 (h) 07866 557594 (m) | Email Address |
| Men's Fixture Secretary | Mark Casey | 07810 354099 (m) | Email Address |
| Juniors Fixture Secretary | Jo Trigwell | 01722 505781 (h) 07971 520274 (m) | Email Address |
| no address provided | |||
| Junior Contact | Steve Maundrell | 07966 41266 (m) | Email Address |
| Thornby, Cecil Avenue, Salisbury, SP2 8PX | |||
| Treasurer | Rob Selbie | 01722 421565 (h) 07825 904374 (m) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Umpire Liaison Officer | Mark Casey | 07810 354099 (h) | Email Address |
| Men 1st XI Captain | Rob Selbie | 01722 421565 (h) 07825 904374 (m) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Men's 2XI Captain | Colin Perkins | ||
| Men's 3XI Captain | Adrian Osborne | 01980 620098 (h) 01980 663116 (w) 0792044756 (m) | Email Address |
| Men's 4XI Capt | Andy Manders | ||
| Vets 1 Captain (Striders) | Beric Brooksbank | Email Address | |
| Vets 2 Captain (Strollers) | Bernie Bernthal | Email Address | |
| Ladies 1st XI Captain | TBC | TBC (h) | |
| Ladies 2nd XI Captain | TBC | TBC (h) TBC (m) | |
| Ladies 3rd XI Captain | TBC | TBC (h) TBC (m) | |
| Ladies 4th XI Captain | TBC | TBC (h) TBC (m) | |
| Under 8 Mixed Contact | Wes Trigwell | 01722 505781 (h) 07921 138687 (m) | Email Address |
| Under 10 Mixed Contact | Wes Trigwell | 01722 505781 (h) 07921 138687 (m) | Email Address |
| Under 12 Boys Contact | See Juniors Contact | ||
| Under 12 Girls Contact | See Juniors contact | ||
| Under 14 Boys Contact | Steve Maundrell | 07966 412699 (m) | |
| Under 14 Girls Contact | See Juniors Contact | ||
| Under 16 Girls | See Juniors Contact | ||
Umpiring Association Contacts
| Salisbury Strollers (Men) - Not in a League Division | ||||||
| ULO | Andy Grandfield | Email Address | ||||
| Salisbury (Men) - Hampshire 1 | ||||||
| Captain | Rob Selbie | Email Address | 07825 904374 (m) | |||
| ULO | Mark Casey | Email Address | 01962 712897 (h) | 07810 354099 (m) | ||
| Salisbury 2 (Men) - Hampshire 3 | ||||||
| ULO / Captain | Andy Grandfield | Email Address | 01722 711238 (h) | |||
| V/Captain | Andrew Miles | 07789 562974 (m) | ||||