| Club (website link) | http://www.hampshirecs.org.uk | |
| Clubhouse | No details available | Map |
| Directions | Exit the M27 at junction 2 (Ower) take the third exit at the slip road roundabout heading to Romsey. At the second roundabout take the third exit to Romsey. Continue along the dual carriageway, it will become single carriageway as it progresses downhill. Take the left turn (A27) towards Whiteparish and Salisbry. Travel two miles uphill and the school will be on your left immediately after the road signposted Gardners lane. Please park in the senior school carpark. There are signs directing you to the pitch which is behind the sportshall. | |
| Club Colours | Girls: White and purple shirts, Black Skirts, purple socks. Boys: White and purple shirts, Black shorts, purple socks. | |
| Alternative shirt colour: Black | ||
| Teams | Girls: U12 A and B, U13 A and B, U14 A and B, U15 A and B Senior 1st and 2nd. Boys: U12 A and B, U13 A and B, U14, U15, U16 and Senior | |
Club Contacts
(Last Updated on 27th August 2009)
| Primary Contact | Denise Lulham | 01794 512206 (w) | Email Address |
| Embly Park, Romsey, SO51 6ZE | |||
| (Registered for the email distribution lists for Secretary and Discipline Officer) | |||
| Bob Dixon | Email Address | ||
| (Registered for the email distribution lists for Treasurer) | |||
| Girls | Denise Lulham | 01794 512206 (w) | Email Address |
| Hampshire Collegiate School, Embley Park, Romsey, SO51 6ZE | |||
| (Registered for the email distribution lists for Secretary, Treasurer and Discipline Officer) | |||
| Boys | Neil Joisce | Email Address | |
Umpiring Association Contacts
There are no umpire association contacts for this club.