| Founded 1904 | ||
| Club (website link) | http://www.wokinghc.com | |
| Clubhouse | Wishbone Way | Map |
| Directions | No directions available | |
| Club Colours | Dark Blue - Navy - Light Blue (men) Pale Blue - Purple - Purple (ladies) | |
| Teams | 11 men’s, 6 ladies, 1 mixed, Colts. | |
Club Contacts
(Last Updated on 23rd August 2010)
| Men's Chairman | Paul Bloomfield | 01252 658104 (h) 07801 897226 (m) | Email Address |
| Fixture Secretary | Please contact appropriate Captain | ||
| Discipline Officer | John Hughes | 01483 567179 (h) 07801 714123 (m) | Email Address |
| (Registered for the email distribution lists for Discipline Officer) | |||
| Men's Secretary | Graeme Cooke | 07743 413306 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Treasurer | Paddy Blackwell | Email Address | |
| (Registered for the email distribution lists for Treasurer) | |||
| 1 XI Captain | James Turner | 07887 728115 (m) | Email Address |
| 2nd XI Captain | Jamie Hutchin | Email Address | |
| 3s Captain | Tim Metcalfe | Email Address | |
| 4s Captain | Nick Ross | Email Address | |
| Old Peculiars Captain | Chris Betts | 01483 234522 (h) 07894 417247 (m) | Email Address |
| 5s Captain | Majid Hakamali | Email Address | |
| Masters Vets Captain | Rowland Belcher | Email Address | |
| Pitts (over 50's) Captain | Joe Dunne | 07985 031187 (m) | Email Address |
| Warriors Captain | Andy Woolley | 01483 487898 (h) 07748 766356 (m) | Email Address |
| Colts Chairman | Chris Burton-Brown | 01483 770277 (h) 07715 496470 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| U18 Boys Manager | Rik Farrer | 01276 855930 (h) 07720 806401 (m) | Email Address |
| U16 Boys manager | Vin-Sing Ming | 01483 841722 (h) 07884 116846 (m) | Email Address |
| U14 Boys Manager | Ashley Carter | 01483 770417 (h) 07872 576624 (m) | Email Address |
| U12 Boys Manager | Jackie Stuart | 01483 853851 (h) 07776 422046 (m) | Email Address |
| U10/8 Boys Manager | Jon Culshaw | Email Address | |
Umpiring Association Contacts
There are no umpire association contacts for this club.