| Founded in 1891 | ||
| Club (website link) | http://www.winchesterhc.co.uk | |
| Clubhouse | The Kings' School, Romsey Road, Winchester | Map |
| Directions | From M3 Southbound: Leave M3 at Junction 11. Turn right at 1st lights, left at second lights. Right at 1st roundabout. Take 2nd exit off next roundabout on A3090 for Oliver's Battery. Straight on at next roundabout, then right at the large roundabout towards Winchester City Centre. For Kings School turn left into Kings road at the 2nd lights. From M3 Northbound:: Leave M3 at Junction 11; Straight over 1st roundabout. Take 2nd exit off next roundabout on A3090 for Oliver's Battery. Straight on at next roundabout, then right at the large roundabout towards Winchester City Centre. For Kings School turn left into Kings road at the 2nd lights. | |
| Club Colours | Men : Gold and purple shirts,black shorts,purple socks Women : Gold and purple shirts,black skirt and purple socks | |
| Teams | 11 Mens/3 Womens/6 Boys Colts/3 Girls Colts/U-10 & U-8 Mixed Minis | |
Club Contacts
(Last Updated on 6th September 2010)
| Fixture Secretary | Jon Kalb | 01794 517110 (h) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| President | Commander John Hickson OBE RN (Rt'd) | ||
| Chairman | Graham Beck | 02380 133487 (h) | Email Address |
| Vice Chairman | Jenny Lane | 07838 367643 (m) | Email Address |
| Secretary | Yassir Mahmood | 07970 730735 (m) | Email Address |
| 32 Lower Brook Street, Winchester, SO23 8DR | |||
| (Registered for the email distribution lists for Secretary) | |||
| Treasurer | Justin Brooking | 01962 841641 (h) | Email Address |
| 190 Stockbridge Rd, Winchester, SO22 6RW | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Mens Club Captain | Stuart Swift | 07974 832982 (m) | Email Address |
| Women's club captain | Emma Smith | 07743 878928 (m) | Email Address |
| Membership Secretary | Claire Nealan | 07775 930163 (m) | Email Address |
| Umpire Liaison Officer (men) | Brian Bosley | 01264 351231 (h) 07525 437318 (m) | Email Address |
| Umprie Liason Officer (Mens 3rd Team) | Dean Hough | 07876 792601 (m) | Email Address |
| Junior Section Chairman | Andy Craig | 01962 878330 (h) | Email Address |
| 9 Kings Road, Winchester, Hants, SO22 5QB | |||
| Discipline Officer | Justin Brooking | 01962 841641 (h) 07768 878587 (m) | Email Address |
| 190 Stockbridge Rd, Winchester, SO22 6RW | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
| Ladies Junior Contact | Sue Banwell | 01962 627622 (m) | Email Address |
| Junior SectionMembership & Finance Secretary | Tony Langridge | 01962 855827 (h) | Email Address |
| Junior Section Boys Primary Contact | Richard Macer | 01962-854567 (h) | Email Address |
| Junior Section Girls Primary Contact | Catriona Burt | 01962 868136 (m) | Email Address |
| Junior Section Minis Primary Contact | Simon Hazlitt | 01962 850265 (h) | Email Address |
| Junior Section Child Welfare Officer(temp) | Andy Craig | 01962 878330 (h) | Email Address |
| junior Section Child Welfare Deputy | Anne Hand | 02380 365280 (h) | Email Address |
| Junior Section Minis U8s Manager | Simon Hazlitt | 01962 850265 (h) | Email Address |
| Junior Section Minis U10s Manager | Catriona Burt | 01962 868136 (h) | Email Address |
| Junior Section Boys U12s Manager | Andy Hockings | 01962 736482 (h) | Email Address |
| U14 B Boys Manager | Ian Bisson | 01962 860900 (h) | Email Address |
| U14 A Boys Manager | Simon Francis | 01962 853865 (h) | Email Address |
| Junior Section Boys U14s Coach | Richard Macer | 01962-854567 (h) | Email Address |
| Junior Section Boys U16s Manager | Richard Gaunt | 01962 883492 (h) | Email Address |
| Junior Section Boys U18 Manager | Andy Craig | 01962 878330 (h) | Email Address |
| Junior Section Girls U12 Manager | Jane Horton | 01962 810244 (h) | Email Address |
| Junior Section Girls U16 Manager | Daisy Hamblin | 01962 889486 (h) | Email Address |
| Junior Section Girls U14s Manager | Siw Glanfield | 01962 736390 (m) | Email Address |
Umpiring Association Contacts
| Winchester (Men) - Hampshire/Surrey 1 | ||||||
| ULO | Brian Bosley | Email Address | 01264 351231 (h) | 07525 437318 (m) | ||
| Winchester 2 (Men) - Hampshire/Surrey 2 | ||||||
| Captain | Stuart Swift | Email Address | 07899 991202 (m) | |||
| ULO | Brian Bosley | Email Address | 01264 351231 (h) | 07525 437318 (m) | ||
| Winchester 3 (Men) - Hampshire 2 | ||||||
| ULO | Dean Hough | Email Address | 07876 792601 (m) | |||
| Captain | Dean Hough | Email Address | 07876 792601 (m) | |||
| Winchester (Women) - Hants Div 1 | ||||||
| ULO | Louisa Pope | Email Address | 07989 503012 (m) | |||
| Fixtures Secretary | Kate Stockham | Email Address | 07730 609728 (m) | |||
| Winchester 2 (Women) - Hants Div 3 | ||||||
| ULO | Carrie Tout | Email Address | 07885 651589 (m) | |||
| Fixtures Secretary | Susan Joynson | Email Address | 07843 685865 (m) | |||
| Winchester 3 (Women) - Hants Div 5 | ||||||
| ULO | Nicola Ellis | 07889 178701 (m) | ||||
| Fixtures Secretary | Pamela Wilson | Email Address | 07590 564132 (m) | |||