| Ladies, Mens and Junior Sections | ||
| Club (website link) | http://www.southamptonhc.org | |
| Clubhouse | The Sporting View | Map |
| Directions | The Club House is situated at the ground SO16 7AY | |
| Club Colours | Royal Blue - Black - Blue/Black/White socks | |
| Teams | 5 Ladies / 7 Men’s + 2 Men's Vets / 11 Colts-Juniors / 1 Mixed / 4 Midweek / 3 Indoor | |
| Junior section website : http://junior.southamptonhc.org/HOME%20PAGE.htm | ||
Club Contacts
(Last Updated on 17th July 2010)
| Honorary Presidents | Freda Dunn & Tony Robinson | ||
| Chairperson | Jane Holt | 01202 820475 (h) 07792 380114 (m) | Email Address |
| Secretary | Claire Johnson | 07766 811581 (m) | Email Address |
| 39 Alexandra Road, Southampton, Hants SO15 5DH | |||
| (Registered for the email distribution lists for Secretary) | |||
| Treasurer | James Young | 07904 120237 (h) 07904 120237 (w) | Email Address |
| Flat 4 Wessex Court, 71 South East Road, Southampton SO19 8PL | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Fixture Secretary - Ladies | Emma White | 02380 263204 (h) 0787 6166599 (m) | Email Address |
| Fixture Secretary - Men | John Spencer | 01489 788105 (h) 07917-720115 (m) | Email Address |
| 9 Tamella Road, Botley, Southampton, SO30 2NY | |||
| Umpires Secretary | Andy Cotton | 01794 324655 (h) 07977 978969 (m) | Email Address |
| 6 Recreation Cottages, Slab Lane, West Wellow, Hants SO51 6BY | |||
| Discipline Officer | Eric Holt | 01202 820475 (h) | Email Address |
| (Registered for the email distribution lists for Discipline Officer) | |||
| Junior Organiser | Roger Merry | 02380 735737 (h) | Email Address |
| 1 Hurricane Drive, Rownhams, Southampton, SO16 8LH | |||
| Junior Teams - manager details available | see details below for each team | ||
| Junior section website is.... http://junior.southamptonhc.org/HOME%20PAGE.htm | |||
| U18 Boys' Fixtures | Paul Meacher | 02390 778921 (h) | Email Address |
| U16 Boys' (1) Fixtures | TBA | ||
| U14 Boy's (1) Fixtures | Phil Moody | 01962 714928 (h) 07717 483949 (m) | Email Address |
| U12 Boys' fixtures | paul Eastwood | 02380 577809 (h) 07973 468224 (m) | Email Address |
| 105 Upper Shirley Avenue, Southampton | |||
| U16 Girls | Margaret Ingram | 02380 268308 (h) 07702 849295 (m) | Email Address |
| U14 Girls' | Steve Dunham | 02380 861719 (h) 07767 824004 (m) | Email Address |
| Ladies 1st XI Captain | Zelda Beverley | 07500 665620 (m) | Email Address |
| Ladies 2nd XI Captain | Fiona Jarman | 02380 898638 (h) 077617 64547 (m) | Email Address |
| Ladies 3rd XI Captain | Claire Johnson | 077668 11581 (m) | Email Address |
| Ladies 4th xi Captain | Vicky Cross | 07876 066979 (m) | Email Address |
| Ladies 5th XI Captain | Julie Brackstone | 02380 868524 (h) 07779 269742 (m) | Email Address |
| 18 Singleton Way, Totton, SO40 8KW | |||
| HWHL League contact | Margaret Ingram | 02380 268308 (h) 07702 849295 (m) | Email Address |
| Under 18 Girls' Manager | Drew Wood | 02380 773184 (h) | Email Address |
| 22 WILTON GARDENS, SHIRLEY, SO15 7QS | |||
| Child Welfare officer (1) | Roger Merry | 02380 735737 (h) | Email Address |
| Child Welfare Officer (2) | Sue Merry | 02380 735737 (h) | Email Address |
| Under 8 Minis | Jim Wood | 02380 584881 (h) | Email Address |
| Under 10s Mini | Gui Hermile | 02380 529266 (h) | Email Address |
Umpiring Association Contacts
| Southampton (Men) - Hampshire/Surrey 1 | ||||||
| ULO | Andy Cotton | Email Address | 01794 324655 (h) | 07977 978969 (m) | ||
| Southampton 2 (Men) - Hampshire 1 | ||||||
| ULO | Andy Cotton | Email Address | ||||
| Southampton (Women) - South Premier 1 | ||||||
| Julie Livingston | Email Address | 07803 583269 (m) | ||||
| ULO | Roger Merry | Email Address | 02380 735737 (h) | |||
| Southampton 2 (Women) - Hants Div 1 | ||||||
| ULO | Sarah Stewart | Email Address | 07801 701808 (m) | |||
| Southampton 3 (Women) - Hants Div 1 | ||||||
| ULO | Claire Johnson | Email Address | 07766 811581 (m) | |||