| Club (website link) | No website available | |
| Clubhouse | Hardmoor Sports Ground (Trojans) | Map |
| Directions | No directions available | |
| Club Colours | Red And WHite | |
| Teams | 1 men/1women | |
Club Contacts
(Last Updated on 27th July 2010)
| Secretary | Claire Taylor | 02380 319 556 (w) | Email Address |
| SPort Solent, Solent University, East Park Terrace, Southampton,SO14 0YN | |||
| (Registered for the email distribution lists for Secretary, Treasurer and Discipline Officer) | |||
| Joint Manager 1& Discipline Officer | Matthew Bishop | 02380 319 125 (w) 07917 657 488 (m) | Email Address |
| (Registered for the email distribution lists for Secretary, Treasurer and Discipline Officer) | |||
| Joint Manager 2 | Phil Green | 02380 319 474 (w) 07734 463172 (m) | Email Address |
Umpiring Association Contacts
| Southampton Solent University (Men) - Not in a League Division | ||||||
| ULO/Discipline Officer | Matthew Bishop | Email Address | ||||
| Manager | Claire Taylor | Email Address | ||||
| Southampton Solent University Mixed (Mixed) - Not in a League Division | ||||||
| ULO | Claire Taylor | Email Address | ||||
| Manager | Matthew Bishop | Email Address | ||||
| Southampton Solent University (Women) - Not in a League Division | ||||||
| ULO/Discipline Officer | Claire Taylor | Email Address | ||||
| Manager | Matthew Bishop | Email Address | ||||