| Club (website link) | http://www.basingstoke-hockey.com | |
| Clubhouse | Maidenwell Pavilion | Map |
| Directions | From the start of Season 2010/11 the Club will be back in the Maidenwell Pavilion, Down Grange, Pack Lane - which is in the same sports complex as the Down Grange Astro pitch. | |
| Club Colours | Red/White - Navy Blue - Red/White | |
| Teams | 6 Men’s / 3 Ladies / 5 Youth | |
Club Contacts
(Last Updated on 22nd July 2010)
| President | David Watton | 01256 422368 (h) | |
| 38 Elgar Close, Brighton Hill, Basingstoke, Hants, RG22 4DW | |||
| Chairman | Miranda Smith | 07855 416 355 (m) | Email Address |
| Vice Chairman | Chris Jenkins | 07795 314359 (m) | Email Address |
| Honorary Secretary | Janine White | 07788 565 225 (m) | Email Address |
| 41 St Thomas Close, Basingstoke, Hants RG21 5NW | |||
| (Registered for the email distribution lists for Secretary) | |||
| Club Treasurer | Dan Bowden | Email Address | |
| (Registered for the email distribution lists for Treasurer) | |||
| Ladies Match Secretary | Gill Rust | 01256 883921 (h) | Email Address |
| 60 Northfield Road, Sherfield on Loddon, Hook, Hants, RG27 0DS | |||
| (Registered for the email distribution lists for Secretary) | |||
| Men's Fixture Secretary | Contact relevant team captain | ||
| Ladies Fixture Secretary | Gill Rust | 01256 883 921 (h) | Email Address |
| Admin & Pitch Bookings | Frankie Tierney | 01256 475059 (h) | Email Address |
| 2 Little Fallow, Lychpit, Basingstoke RG24 8UN | |||
| Hockey Development Coordinator | Caroline Mackay | Email Address | |
| Mens 1 XI ULO | Chris Instone | 07876 030 863 (m) | Email Address |
| Discipline Officer | Nick Wood | Email Address | |
| (Registered for the email distribution lists for Discipline Officer) | |||
| Mens Section Captain | Greg Smith | 07766 111 302 (m) | Email Address |
| Womens Section Captain | Kerry Barker | 07932 495427 (m) | Email Address |
| Social Coordinator (Club Captain) | Stuart Coleshill | 01256 816612 (h) 07769 951623 (m) | Email Address |
| Men's 1st XI Captain | Alex Hope | 07879 290916 (m) | Email Address |
| Men's 2nd XI Captain | Martin Powell | 07793 224 832 (m) | Email Address |
| Men's 4th XI Captain | Nick Horsey | 0784 3009 231 (m) | Email Address |
| Mens 3XI Captain | Hamilton Huxham | 07876 631993 (m) | Email Address |
| Men's Vikings Contact | Stephen Smart | 07967 115548 (w) 07967 115548 (m) | Email Address |
| Men's Vets XI Captain | Iain Baxendine | 01256 326 420 (h) | Email Address |
| Ladies 1XI Captain | Tanya Finch | Email Address | |
| Ladies 1st XI ULO | Frankie Tierney | 01256 475059 (h) 10276 686222 (w) | Email Address |
| Ladies 2 XI Captain | Ella Lewis | Email Address | |
| Ladies Vets (Fossils) Captain | Frankie Tierney | 01256 475059 (h) | Email Address |
| 2 Little Fallow, Lychpit, Basingstoke Hants RG24 8UN | |||
| Youth Development Coordinator | Andrew Scott | 01256 332706 (h) 07803 701476 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Colts U16 Manager | tbc | ||
| (Registered for the email distribution lists for Secretary) | |||
| Colts U 14 Manager | tbc | ||
| (Registered for the email distribution lists for Secretary) | |||
| U12 Manager | tbc | ||
| (Registered for the email distribution lists for Secretary) | |||
| Junior Coaching Officer | Dave Watton | 01256 422368 (h) | |
| Minis Manager | tbc | ||
| U10 Manager | tbc | ||
| Ladies Fossils ULO | Frankie Tierney | 01256 475059 (h) 01276 686222 (w) | Email Address |
| Umpire Coordinator | Stephen Smart | 07967 115548 (m) | Email Address |
| Promotions Coordinator | Selina Payne | Email Address | |
Umpiring Association Contacts
| Basingstoke (Men) - Hampshire/Surrey 2 | ||||||
| Captain | Alex Hope | Email Address | 07879 290916 (m) | |||
| ULO | Chris Instone | Email Address | 07876 030 863 (m) | |||
| Basingstoke Under 16 (Men) - Wessex Under 16 Division 2 - North | ||||||
| Manager | tbc | |||||
| Basingstoke (Women) - South Division 3B | ||||||
| Captain | Tanya Finch | Email Address | ||||
| ULO | Frankie Tierney | Email Address | ||||
| Basingstoke Fossils (Vets) (Women) - Hants Div 1 | ||||||
| ULO/Captain | Frankie Tierney | Email Address | ||||